BİST 100 CANLI TRAFİK
BIST 100: 9.141 s Değişim: 0.00% 0,00 Adet:   2.492 Mio.Lot Hacim:   74.282 Mio.TL
EN YÜKSEK 0
EN DÜŞÜK 0
Açılış: 9.141 Dünkü Kapanış: 9.141

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 7,81 0,00 18:10:00
  • A1YEN 25,84 0,00 18:10:00
  • ACSEL 96,95 0,00 18:10:00
  • ADEL 26,80 0,00 18:10:00
  • ADESE 9,43 0,00 18:10:01
  • ADGYO 34,00 0,00 18:10:00
  • AEFES 132,70 0,00 18:10:00
  • AFYON 11,74 0,00 03:00:00
  • AGESA 146,10 0,00 18:10:00
  • AGHOL 243,00 0,00 18:10:00
  • AGROT 6,70 0,00 18:10:00
  • AGYO 6,28 0,00 18:10:01
  • AHGAZ 29,10 0,00 03:00:00
  • AHSGY 19,62 0,00 03:00:00
  • AKBNK 57,90 0,00 18:10:00
  • AKCNS 124,50 0,00 18:10:00
  • AKENR 10,84 0,00 03:00:00
  • AKFGY 2,10 0,00 18:10:00
  • AKFIS 23,50 0,00 18:10:00
  • AKFYE 15,36 0,00 18:10:00
  • AKGRT 5,68 0,00 18:10:00
  • AKMGY 183,60 0,00 18:10:01
  • AKSA 8,65 0,00 18:10:00
  • AKSEN 31,82 0,00 18:10:00
  • AKSGY 6,19 0,00 18:10:00
  • AKSUE 14,33 0,00 18:10:01
  • AKYHO 2,70 0,00 03:00:00
  • ALARK 75,35 0,00 18:10:00
  • ALBRK 6,70 0,00 18:10:00
  • ALCAR 810,00 0,00 03:00:00
  • ALCTL 96,10 0,00 18:10:00
  • ALFAS 38,78 0,00 18:10:00
  • ALGYO 17,70 0,00 18:10:00
  • ALKA 6,33 0,00 18:10:00
  • ALKIM 14,31 0,00 18:10:00
  • ALKLC 34,64 0,00 18:10:00
  • ALTNY 97,95 0,00 18:10:00
  • ALVES 29,06 0,00 03:00:00
  • ANELE 15,12 0,00 18:10:00
  • ANGEN 9,81 0,00 18:10:00
  • ANHYT 72,25 0,00 18:10:00
  • ANSGR 84,60 0,00 18:10:00
  • APBDL 22,75 0,00 18:10:00
  • APLIB 35,64 0,00 18:10:00
  • APX30 25,08 0,00 18:10:00
  • ARASE 47,10 0,00 18:10:00
  • ARCLK 109,70 0,00 18:10:00
  • ARDYZ 24,50 0,00 18:10:00
  • ARENA 29,42 0,00 18:10:00
  • ARMGD 34,70 0,00 18:10:00
  • ARSAN 18,60 0,00 18:10:00
  • ARTMS 27,56 0,00 18:10:00
  • ARZUM 4,24 0,00 18:10:00
  • ASELS 147,10 0,00 18:10:00
  • ASGYO 10,18 0,00 18:10:00
  • ASTOR 81,85 0,00 18:10:00
  • ASUZU 51,00 0,00 18:10:00
  • ATAGY 10,68 0,00 18:10:01
  • ATAKP 41,18 0,00 18:10:00
  • ATATP 74,50 0,00 18:10:00
  • ATEKS 73,85 0,00 03:00:00
  • ATLAS 4,78 0,00 18:10:01
  • ATSYH 65,00 0,00 18:10:01
  • AVGYO 8,43 0,00 18:10:01
  • AVHOL 37,30 0,00 18:10:00
  • AVOD 2,50 0,00 18:10:00
  • AVPGY 56,70 0,00 18:10:00
  • AVTUR 12,74 0,00 18:10:01
  • AYCES 379,75 0,00 18:10:00
  • AYDEM 15,99 0,00 18:10:00
  • AYEN 22,56 0,00 18:10:00
  • AYES 13,99 0,00 18:10:01
  • AYGAZ 133,90 0,00 03:00:00
  • AZTEK 36,68 0,00 18:10:00
  • BAGFS 23,88 0,00 18:10:00
  • BAHKM 42,04 0,00 18:10:00
  • BAKAB 28,36 0,00 03:00:00
  • BALAT 47,50 0,00 18:10:01
  • BALSU 18,15 0,00 18:10:00
  • BANVT 172,40 0,00 18:10:00
  • BARMA 16,36 0,00 18:10:00
  • BASCM 9,88 0,00 03:00:00
  • BASGZ 32,64 0,00 18:10:00
  • BAYRK 20,46 0,00 18:10:00
  • BEGYO 10,39 0,00 18:10:00
  • BERA 13,50 0,00 18:10:00
  • BESLR 12,61 0,00 18:10:00
  • BEYAZ 19,09 0,00 18:10:00
  • BFREN 149,10 0,00 18:10:00
  • BIENY 42,56 0,00 18:10:00
  • BIGCH 36,92 0,00 18:10:00
  • BIGEN 10,75 0,00 18:10:00
  • BIMAS 456,75 0,00 18:10:00
  • BINBN 238,70 0,00 18:10:00
  • BINHO 191,90 0,00 18:10:00
  • BIOEN 21,38 0,00 18:10:00
  • BIZIM 23,72 0,00 18:10:00
  • BJKAS 1,81 0,00 18:10:00
  • BLCYT 15,28 0,00 18:10:00
  • BMSCH 15,88 0,00 18:10:01
  • BMSTL 45,78 0,00 18:10:00
  • BNTAS 6,68 0,00 18:10:00
  • BOBET 18,70 0,00 18:10:00
  • BORLS 62,85 0,00 18:10:00
  • BORSK 18,90 0,00 03:00:00
  • BOSSA 5,60 0,00 18:10:00
  • BRISA 67,70 0,00 03:00:00
  • BRKO 6,59 0,00 18:10:01
  • BRKSN 6,80 0,00 03:00:00
  • BRKVY 60,45 0,00 18:10:00
  • BRLSM 13,44 0,00 18:10:00
  • BRMEN 5,01 0,00 18:10:01
  • BRSAN 298,25 0,00 03:00:00
  • BRYAT 1.682,00 0,00 18:10:00
  • BSOKE 14,10 0,00 18:10:00
  • BTCIM 4,81 0,00 18:10:00
  • BUCIM 6,51 0,00 18:10:00
  • BULGS 23,96 0,00 18:10:00
  • BURCE 14,17 0,00 18:10:00
  • BURVA 93,40 0,00 18:10:01
  • BVSAN 82,50 0,00 18:10:00
  • BYDNR 18,15 0,00 18:10:00
  • CANTE 1,46 0,00 18:10:00
  • CASA 93,65 0,00 18:10:01
  • CATES 28,72 0,00 18:10:00
  • CCOLA 45,50 0,00 18:10:00
  • CELHA 18,62 0,00 18:10:00
  • CEMAS 8,81 0,00 18:10:00
  • CEMTS 10,17 0,00 18:10:00
  • CEMZY 13,76 0,00 18:10:00
  • CEOEM 27,32 0,00 18:10:00
  • CGCAM 25,30 0,00 03:00:00
  • CIMSA 43,22 0,00 18:10:00
  • CLEBI 1.461,00 0,00 18:10:00
  • CMBTN 1.785,00 0,00 18:10:00
  • CMENT 295,00 0,00 18:10:01
  • CONSE 2,87 0,00 18:10:00
  • COSMO 102,80 0,00 18:10:01
  • CRDFA 10,27 0,00 18:10:01
  • CRFSA 72,20 0,00 18:10:00
  • CUSAN 18,41 0,00 18:10:00
  • CVKMD 11,29 0,00 18:10:00
  • CWENE 13,70 0,00 18:10:00
  • DAGHL 83,70 0,00 18:10:01
  • DAGI 4,46 0,00 18:10:00
  • DAPGM 8,39 0,00 18:10:00
  • DARDL 1,62 0,00 18:10:00
  • DCTTR 32,26 0,00 18:10:00
  • DENGE 1,93 0,00 18:10:00
  • DERHL 26,18 0,00 18:10:00
  • DERIM 33,64 0,00 03:00:00
  • DESA 9,23 0,00 18:10:00
  • DESPC 44,46 0,00 03:00:00
  • DEVA 52,90 0,00 18:10:00
  • DGATE 63,40 0,00 18:10:00
  • DGGYO 29,60 0,00 03:00:00
  • DGNMO 5,94 0,00 18:10:00
  • DIRIT 20,20 0,00 18:10:01
  • DITAS 24,98 0,00 18:10:00
  • DMRGD 25,44 0,00 03:00:00
  • DMSAS 6,70 0,00 03:00:00
  • DNISI 19,56 0,00 18:10:00
  • DOAS 169,80 0,00 18:10:00
  • DOBUR 317,50 0,00 18:10:00
  • DOCO 7.650,00 0,00 18:10:00
  • DOFER 33,96 0,00 18:10:00
  • DOGUB 19,50 0,00 18:10:01
  • DOHOL 14,44 0,00 03:00:00
  • DOKTA 20,06 0,00 18:10:00
  • DSTKF 320,75 0,00 18:10:00
  • DURDO 2,88 0,00 18:10:00
  • DURKN 12,84 0,00 18:10:00
  • DYOBY 12,48 0,00 18:10:00
  • DZGYO 5,22 0,00 18:10:00
  • EBEBK 41,62 0,00 18:10:00
  • ECILC 40,40 0,00 18:10:00
  • ECZYT 166,30 0,00 18:10:00
  • EDATA 3,90 0,00 18:10:00
  • EDIP 26,36 0,00 18:10:00
  • EFORC 111,70 0,00 18:10:00
  • EGEEN 6.852,50 0,00 18:10:00
  • EGEGY 21,00 0,00 18:10:00
  • EGEPO 7,20 0,00 18:10:00
  • EGGUB 94,55 0,00 18:10:00
  • EGPRO 17,66 0,00 18:10:00
  • EGSER 2,82 0,00 03:00:00
  • EKGYO 15,18 0,00 18:10:00
  • EKIZ 55,00 0,00 03:00:00
  • EKOS 19,95 0,00 18:10:00
  • EKSUN 5,12 0,00 03:00:00
  • ELITE 29,90 0,00 18:10:00
  • EMKEL 40,82 0,00 18:10:00
  • EMNIS 205,90 0,00 18:10:01
  • ENDAE 15,11 0,00 18:10:00
  • ENERY 7,19 0,00 18:10:00
  • ENJSA 53,05 0,00 18:10:00
  • ENKAI 60,40 0,00 18:10:00
  • ENSRI 19,80 0,00 18:10:00
  • ENTRA 9,74 0,00 18:10:00
  • EPLAS 4,77 0,00 18:10:00
  • ERBOS 136,50 0,00 18:10:00
  • ERCB 65,20 0,00 18:10:00
  • EREGL 25,92 0,00 18:10:00
  • ERSU 14,49 0,00 03:00:00
  • ESCAR 68,20 0,00 18:10:00
  • ESCOM 2,75 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 71,00 0,00 18:10:00
  • ETILR 8,17 0,00 18:10:00
  • ETYAT 12,70 0,00 18:10:01
  • EUHOL 13,88 0,00 18:10:01
  • EUKYO 10,10 0,00 18:10:01
  • EUPWR 24,74 0,00 18:10:00
  • EUREN 5,30 0,00 03:00:00
  • EUYO 9,72 0,00 03:00:00
  • EYGYO 2,16 0,00 18:10:00
  • FADE 12,01 0,00 18:10:00
  • FENER 47,94 0,00 18:10:00
  • FLAP 8,39 0,00 18:10:01
  • FMIZP 270,00 0,00 18:10:00
  • FONET 14,64 0,00 03:00:00
  • FORMT 3,40 0,00 18:10:00
  • FORTE 70,30 0,00 18:10:00
  • FRIGO 6,14 0,00 18:10:00
  • FROTO 85,00 0,00 18:10:00
  • FZLGY 32,20 0,00 18:10:00
  • GARAN 115,20 0,00 03:00:00
  • GARFA 25,26 0,00 18:10:00
  • GEDIK 16,40 0,00 18:10:00
  • GEDZA 19,20 0,00 03:00:00
  • GENIL 147,90 0,00 18:10:00
  • GENTS 26,86 0,00 18:10:00
  • GEREL 12,51 0,00 03:00:00
  • GESAN 38,00 0,00 18:10:00
  • GIPTA 104,50 0,00 18:10:00
  • GLBMD 9,95 0,00 18:10:01
  • GLCVY 53,70 0,00 18:10:00
  • GLDTR 370,00 0,00 18:10:00
  • GLRMK 125,50 0,00 03:00:00
  • GLRYH 3,50 0,00 18:10:00
  • GLYHO 7,18 0,00 18:10:00
  • GMSTR 292,90 0,00 18:10:00
  • GMTAS 16,00 0,00 03:00:00
  • GOKNR 22,10 0,00 18:10:00
  • GOLTS 302,75 0,00 03:00:00
  • GOODY 15,11 0,00 18:10:00
  • GOZDE 16,08 0,00 18:10:00
  • GRNYO 7,99 0,00 18:10:01
  • GRSEL 234,00 0,00 18:10:00
  • GRTHO 346,00 0,00 18:10:00
  • GSDDE 8,01 0,00 18:10:00
  • GSDHO 3,48 0,00 18:10:00
  • GSRAY 1,53 0,00 03:00:00
  • GUBRF 221,60 0,00 18:10:00
  • GUNDG 56,55 0,00 18:10:00
  • GWIND 21,38 0,00 18:10:00
  • GZNMI 237,90 0,00 18:10:00
  • HALKB 21,20 0,00 03:00:00
  • HATEK 26,82 0,00 03:00:00
  • HATSN 34,54 0,00 18:10:00
  • HDFGS 1,26 0,00 18:10:00
  • HEDEF 8,12 0,00 18:10:00
  • HEKTS 2,85 0,00 18:10:00
  • HKTM 9,75 0,00 18:10:00
  • HLGYO 2,73 0,00 03:00:00
  • HOROZ 43,94 0,00 03:00:00
  • HRKET 74,20 0,00 18:10:00
  • HTTBT 36,18 0,00 18:10:00
  • HUBVC 1,60 0,00 18:10:01
  • HUNER 3,12 0,00 03:00:00
  • HURGZ 6,10 0,00 18:10:00
  • ICBCT 14,70 0,00 18:10:00
  • ICUGS 2,87 0,00 18:10:00
  • IDGYO 2,36 0,00 18:10:01
  • IEYHO 13,38 0,00 18:10:00
  • IHAAS 28,10 0,00 18:10:00
  • IHEVA 1,90 0,00 18:10:01
  • IHGZT 1,28 0,00 18:10:00
  • IHLAS 2,08 0,00 18:10:00
  • IHLGM 2,18 0,00 18:10:00
  • IHYAY 1,95 0,00 18:10:00
  • IMASM 3,13 0,00 18:10:00
  • INDES 6,25 0,00 03:00:00
  • INFO 2,92 0,00 18:10:00
  • INGRM 333,00 0,00 18:10:00
  • INTEK 339,50 0,00 18:10:01
  • INTEM 166,10 0,00 18:10:00
  • INVEO 8,50 0,00 18:10:00
  • INVES 224,80 0,00 03:00:00
  • IPEKE 60,65 0,00 03:00:00
  • ISBIR 81,10 0,00 18:10:01
  • ISBTR 499.000,00 0,00 18:10:01
  • ISCTR 11,35 0,00 18:10:00
  • ISDMR 34,58 0,00 03:00:00
  • ISFIN 11,55 0,00 18:10:00
  • ISGLK 439,80 0,00 03:00:00
  • ISGSY 35,32 0,00 18:10:00
  • ISGYO 15,59 0,00 03:00:00
  • ISKPL 27,20 0,00 18:10:00
  • ISMEN 33,40 0,00 18:10:00
  • ISSEN 6,78 0,00 18:10:00
  • ISYAT 7,52 0,00 18:10:00
  • IZENR 6,11 0,00 18:10:00
  • IZFAS 149,00 0,00 18:10:00
  • IZINV 41,50 0,00 18:10:01
  • IZMDC 4,90 0,00 18:10:00
  • JANTS 18,72 0,00 18:10:00
  • KAPLM 207,00 0,00 18:10:00
  • KAREL 7,64 0,00 18:10:00
  • KARSN 8,65 0,00 03:00:00
  • KARTN 77,05 0,00 18:10:00
  • KATMR 1,88 0,00 18:10:00
  • KAYSE 17,80 0,00 18:10:00
  • KBORU 12,97 0,00 18:10:00
  • KCAER 13,10 0,00 03:00:00
  • KCHOL 144,40 0,00 18:10:00
  • KENT 656,50 0,00 18:10:01
  • KERVN 1,86 0,00 03:00:00
  • KFEIN 87,00 0,00 03:00:00
  • KGYO 3,24 0,00 18:10:00
  • KIMMR 11,00 0,00 18:10:00
  • KLGYO 5,39 0,00 03:00:00
  • KLKIM 25,40 0,00 18:10:00
  • KLMSN 22,22 0,00 18:10:00
  • KLNMA 6,30 0,00 18:10:01
  • KLRHO 74,75 0,00 18:10:00
  • KLSER 26,94 0,00 18:10:00
  • KLSYN 5,20 0,00 03:00:00
  • KLYPV 58,25 0,00 03:00:00
  • KMPUR 13,07 0,00 03:00:00
  • KNFRT 10,60 0,00 18:10:00
  • KOCMT 11,77 0,00 03:00:00
  • KONKA 29,58 0,00 03:00:00
  • KONTR 21,04 0,00 18:10:00
  • KONYA 4.590,00 0,00 03:00:00
  • KOPOL 4,57 0,00 18:10:00
  • KORDS 51,95 0,00 18:10:00
  • KOTON 16,12 0,00 03:00:00
  • KOZAA 82,00 0,00 03:00:00
  • KOZAL 22,74 0,00 18:10:00
  • KRDMA 48,34 0,00 18:10:00
  • KRDMB 25,50 0,00 18:10:00
  • KRDMD 22,20 0,00 18:10:00
  • KRGYO 7,83 0,00 18:10:00
  • KRONT 8,86 0,00 18:10:00
  • KRPLS 6,84 0,00 18:10:00
  • KRSTL 6,28 0,00 18:10:00
  • KRTEK 22,78 0,00 18:10:00
  • KRVGD 1,80 0,00 18:10:00
  • KSTUR 2.860,00 0,00 18:10:01
  • KTLEV 6,91 0,00 18:10:00
  • KTSKR 56,40 0,00 18:10:00
  • KUTPO 76,30 0,00 18:10:00
  • KUVVA 90,00 0,00 18:10:01
  • KUYAS 63,00 0,00 18:10:00
  • KZBGY 10,48 0,00 18:10:00
  • KZGYO 19,69 0,00 18:10:00
  • LIDER 229,80 0,00 18:10:00
  • LIDFA 3,48 0,00 18:10:00
  • LILAK 22,46 0,00 18:10:00
  • LKMNH 14,29 0,00 18:10:00
  • LMKDC 24,06 0,00 18:10:00
  • LOGO 135,20 0,00 18:10:00
  • LRSHO 6,35 0,00 18:10:01
  • LUKSK 73,80 0,00 18:10:00
  • LYDHO 90,00 0,00 18:10:00
  • LYDYE 11.697,50 0,00 03:00:00
  • MAALT 635,50 0,00 18:10:00
  • MACKO 38,06 0,00 18:10:00
  • MAGEN 31,70 0,00 03:00:00
  • MAKIM 19,80 0,00 18:10:00
  • MAKTK 10,69 0,00 03:00:00
  • MANAS 5,00 0,00 18:10:00
  • MARBL 13,30 0,00 18:10:00
  • MARKA 47,94 0,00 18:10:00
  • MARTI 2,86 0,00 18:10:00
  • MAVI 34,14 0,00 18:10:00
  • MEDTR 27,42 0,00 18:10:00
  • MEGAP 2,40 0,00 18:10:01
  • MEGAP 2,40 0,00 18:10:01
  • MEGMT 25,76 0,00 18:10:00
  • MEKAG 37,44 0,00 18:10:00
  • MEPET 13,09 0,00 03:00:00
  • MERCN 15,33 0,00 18:10:00
  • MERIT 12,10 0,00 18:10:00
  • MERKO 13,74 0,00 18:10:01
  • METRO 3,06 0,00 03:00:00
  • METUR 31,88 0,00 18:10:01
  • MGROS 457,00 0,00 18:10:01
  • MHRGY 5,16 0,00 03:00:00
  • MIATK 26,80 0,00 18:10:01
  • MMCAS 25,28 0,00 18:10:01
  • MNDRS 10,04 0,00 03:00:00
  • MNDTR 5,09 0,00 18:10:01
  • MOBTL 6,52 0,00 18:10:01
  • MOGAN 7,69 0,00 03:00:00
  • MOPAS 25,98 0,00 18:10:01
  • MPARK 313,00 0,00 03:00:00
  • MRGYO 1,76 0,00 18:10:01
  • MRSHL 1.235,00 0,00 18:10:01
  • MSGYO 3,88 0,00 18:10:01
  • MTRKS 17,23 0,00 18:10:01
  • MTRYO 6,09 0,00 18:10:01
  • MZHLD 5,60 0,00 18:10:01
  • NATEN 46,16 0,00 18:10:01
  • NETAS 43,58 0,00 03:00:00
  • NIBAS 18,46 0,00 18:10:01
  • NTGAZ 8,24 0,00 18:10:01
  • NTHOL 41,24 0,00 03:00:00
  • NUGYO 7,08 0,00 18:10:01
  • NUHCM 200,60 0,00 18:10:01
  • OBAMS 46,90 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 28,02 0,00 18:10:01
  • ODAS 4,77 0,00 03:00:00
  • ODINE 69,00 0,00 18:10:01
  • OFSYM 37,98 0,00 18:10:01
  • ONCSM 76,85 0,00 03:00:00
  • ONRYT 73,90 0,00 18:10:01
  • OPK30 40,49 0,00 18:10:00
  • OPT25 35,94 0,00 18:10:00
  • OPTGY 112,80 0,00 18:10:00
  • OPTLR 40,35 0,00 18:10:00
  • OPX30 54,30 0,00 18:10:00
  • ORCAY 6,78 0,00 18:10:01
  • ORGE 66,80 0,00 18:10:01
  • ORMA 145,80 0,00 18:10:01
  • OSMEN 7,99 0,00 03:00:00
  • OSTIM 3,89 0,00 18:10:01
  • OTKAR 378,00 0,00 18:10:01
  • OTTO 489,00 0,00 03:00:00
  • OYAKC 20,74 0,00 18:10:01
  • OYAYO 23,42 0,00 18:10:01
  • OYLUM 9,41 0,00 03:00:00
  • OYYAT 29,20 0,00 18:10:01
  • OZATD 151,30 0,00 03:00:00
  • OZGYO 6,20 0,00 18:10:01
  • OZKGY 10,44 0,00 18:10:01
  • OZKGY 10,44 0,00 18:10:01
  • OZRDN 7,48 0,00 18:10:01
  • OZSUB 20,10 0,00 18:10:01
  • OZYSR 24,70 0,00 18:10:01
  • PAGYO 70,20 0,00 18:10:01
  • PAMEL 81,50 0,00 03:00:00
  • PAPIL 33,20 0,00 18:10:01
  • PARSN 77,90 0,00 03:00:00
  • PASEU 89,00 0,00 03:00:00
  • PATEK 20,00 0,00 18:10:01
  • PCILT 12,61 0,00 18:10:01
  • PEHOL 15,17 0,00 18:10:01
  • PEKGY 1,91 0,00 18:10:01
  • PENGD 7,08 0,00 18:10:01
  • PENTA 12,60 0,00 18:10:01
  • PETKM 16,51 0,00 18:10:01
  • PETUN 9,02 0,00 18:10:01
  • PGSUS 214,50 0,00 18:10:01
  • PINSU 5,83 0,00 18:10:01
  • PKART 60,55 0,00 18:10:01
  • PKENT 200,30 0,00 18:10:01
  • PLTUR 22,98 0,00 18:10:01
  • PNLSN 35,00 0,00 03:00:00
  • PNSUT 8,65 0,00 18:10:01
  • POLHO 19,10 0,00 18:10:01
  • POLTK 5.595,00 0,00 03:00:00
  • PRDGS 5,10 0,00 18:10:01
  • PRKAB 25,10 0,00 18:10:01
  • PRKME 15,47 0,00 18:10:01
  • PRZMA 13,69 0,00 18:10:01
  • PSDTC 101,40 0,00 03:00:00
  • PSDTC 101,40 0,00 03:00:00
  • PSDTC 101,40 0,00 03:00:00
  • PSDTC 101,40 0,00 03:00:00
  • PSGYO 1,96 0,00 18:10:01
  • QNBFK 32,00 0,00 18:10:01
  • QNBTR 253,00 0,00 18:10:01
  • QTEMZ 229,30 0,00 18:10:00
  • QUAGR 6,00 0,00 18:10:01
  • RALYH 97,65 0,00 18:10:01
  • RAYSG 218,50 0,00 18:10:01
  • REEDR 8,87 0,00 18:10:01
  • RGYAS 129,20 0,00 18:10:01
  • RNPOL 29,22 0,00 03:00:00
  • RODRG 15,59 0,00 18:10:01
  • RTALB 2,60 0,00 03:00:00
  • RUBNS 18,15 0,00 18:10:01
  • RUZYE 8,03 0,00 18:10:01
  • RYGYO 15,77 0,00 18:10:01
  • RYSAS 12,23 0,00 18:10:01
  • SAFKR 101,70 0,00 18:10:01
  • SAHOL 77,70 0,00 18:10:01
  • SAMAT 16,70 0,00 18:10:01
  • SANEL 22,96 0,00 18:10:01
  • SANFM 14,90 0,00 18:10:01
  • SANKO 19,26 0,00 18:10:01
  • SARKY 17,38 0,00 03:00:00
  • SASA 2,78 0,00 18:10:01
  • SAYAS 46,58 0,00 18:10:01
  • SDTTR 229,90 0,00 18:10:01
  • SEGMN 21,96 0,00 18:10:01
  • SEGYO 3,65 0,00 18:10:01
  • SEKFK 6,82 0,00 18:10:01
  • SEKUR 14,64 0,00 18:10:01
  • SELEC 87,50 0,00 18:10:01
  • SELGD 51,00 0,00 03:00:00
  • SELVA 1,70 0,00 18:10:01
  • SERNT 8,84 0,00 18:10:01
  • SEYKM 2,76 0,00 18:10:01
  • SILVR 15,13 0,00 18:10:01
  • SISE 32,48 0,00 03:00:00
  • SKBNK 5,40 0,00 03:00:00
  • SKTAS 4,85 0,00 18:10:01
  • SKYLP 73,10 0,00 18:10:01
  • SKYMD 11,97 0,00 18:10:01
  • SMART 21,80 0,00 18:10:01
  • SMRTG 25,68 0,00 18:10:01
  • SMRVA 162,90 0,00 18:10:01
  • SNGYO 3,63 0,00 18:10:01
  • SNICA 3,87 0,00 18:10:01
  • SNKRN 240,00 0,00 18:10:01
  • SNPAM 54,00 0,00 18:10:01
  • SODSN 86,25 0,00 18:10:01
  • SOKE 11,07 0,00 18:10:01
  • SOKM 31,94 0,00 18:10:01
  • SONME 107,60 0,00 18:10:01
  • SRVGY 2,61 0,00 18:10:01
  • SUMAS 256,00 0,00 18:10:01
  • SUNTK 31,82 0,00 18:10:01
  • SURGY 45,96 0,00 18:10:01
  • SUWEN 13,55 0,00 18:10:01
  • TABGD 170,60 0,00 18:10:01
  • TARKM 301,25 0,00 18:10:01
  • TATEN 43,90 0,00 18:10:01
  • TATGD 10,61 0,00 18:10:01
  • TAVHL 229,50 0,00 18:10:01
  • TBORG 168,20 0,00 18:10:01
  • TCELL 88,15 0,00 18:10:01
  • TCKRC 33,50 0,00 18:10:01
  • TDGYO 15,35 0,00 03:00:00
  • TEKTU 8,34 0,00 18:10:01
  • TERA 310,00 0,00 03:00:00
  • TEZOL 20,88 0,00 18:10:01
  • TGSAS 83,70 0,00 18:10:01
  • THYAO 253,00 0,00 18:10:01
  • TKFEN 126,50 0,00 03:00:00
  • TKNSA 20,10 0,00 03:00:00
  • TLMAN 72,95 0,00 18:10:01
  • TMPOL 65,90 0,00 18:10:01
  • TMSN 95,45 0,00 18:10:01
  • TNZTP 33,68 0,00 18:10:01
  • TOASO 178,00 0,00 18:10:01
  • TRCAS 32,26 0,00 18:10:01
  • TRGYO 61,05 0,00 18:10:01
  • TRILC 18,79 0,00 18:10:01
  • TSGYO 6,06 0,00 18:10:01
  • TSKB 10,81 0,00 03:00:00
  • TSPOR 1,17 0,00 18:10:01
  • TTKOM 53,70 0,00 18:10:01
  • TTRAK 554,00 0,00 18:10:01
  • TUCLK 9,39 0,00 18:10:01
  • TUKAS 2,52 0,00 18:10:01
  • TUPRS 148,40 0,00 18:10:01
  • TUREX 22,26 0,00 03:00:00
  • TURGG 508,50 0,00 18:10:01
  • TURSG 7,87 0,00 18:10:01
  • UFUK 1.049,00 0,00 18:10:01
  • ULAS 20,78 0,00 18:10:01
  • ULKER 99,50 0,00 18:10:01
  • ULUFA 3,37 0,00 18:10:01
  • ULUSE 145,00 0,00 18:10:01
  • ULUUN 7,35 0,00 18:10:01
  • UNLU 15,29 0,00 18:10:01
  • USAK 4,37 0,00 18:10:01
  • USDTR 3.722,00 0,00 18:10:00
  • VAKBN 24,12 0,00 03:00:00
  • VAKFN 2,05 0,00 03:00:00
  • VAKKO 50,75 0,00 18:10:01
  • VANGD 39,98 0,00 03:00:00
  • VBTYZ 19,90 0,00 18:10:01
  • VERTU 31,20 0,00 18:10:01
  • VERUS 246,70 0,00 18:10:01
  • VESBE 8,91 0,00 03:00:00
  • VESTL 31,76 0,00 18:10:01
  • VKFYO 16,06 0,00 18:10:01
  • VKGYO 1,96 0,00 18:10:01
  • VKING 28,62 0,00 18:10:01
  • VRGYO 2,32 0,00 18:10:01
  • VSNMD 570,50 0,00 03:00:00
  • YAPRK 248,10 0,00 18:10:01
  • YATAS 24,30 0,00 18:10:01
  • YAYLA 21,96 0,00 18:10:01
  • YBTAS 98.995,00 0,00 18:10:01
  • YEOTK 34,16 0,00 03:00:00
  • YESIL 1,39 0,00 18:10:01
  • YGGYO 81,50 0,00 18:10:01
  • YGYO 4,59 0,00 18:10:01
  • YIGIT 21,56 0,00 18:10:01
  • YKBNK 26,96 0,00 03:00:00
  • YKSLN 4,49 0,00 18:10:01
  • YONGA 56,95 0,00 18:10:01
  • YUNSA 5,03 0,00 18:10:01
  • YYAPI 1,39 0,00 18:10:01
  • YYLGD 9,28 0,00 18:10:01
  • Z30EA 123,10 0,00 18:10:00
  • Z30KE 94,66 0,00 18:10:00
  • Z30KP 146,00 0,00 18:10:00
  • ZEDUR 7,22 0,00 18:10:01
  • ZELOT 86,42 0,00 18:10:00
  • ZGOLD 445,40 0,00 18:10:00
  • ZOREN 2,82 0,00 03:00:00
  • ZPBDL 151,90 0,00 18:10:00
  • ZPLIB 151,25 0,00 03:00:00
  • ZPT10 75,18 0,00 18:10:00
  • ZPX30 135,60 0,00 03:00:00
  • ZRE20 111,05 0,00 18:10:00
  • ZRGYO 23,04 0,00 18:10:01
  • ZSR25 32,52 0,00 18:10:00
  • ZTM25 123,60 0,00 18:10:00