Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4089210 20097262 % -0.57598 21:39
  • Ethereum 123870 122127761.09746 % -0.50156 21:39
  • Tether 49.33 184250955791.05 % 0.13734 21:39
  • BNB 36786 133158659.02 % -0.64291 21:39
  • XRP 67.27 63129671205 % -2.71144 21:39
  • USDC 49.35 72758381376.039 % 0.13357 21:39
  • Solana 5330.66 589106503.94841 % -2.11043 21:39
  • TRON 16.28 94993898714.325 % 0.06481 21:39
  • Figure Heloc 52.52 23765481428.638 % 21:39
  • Zcash 60614 16981864.228045 % -1.78653 21:39
  • Hyperliquid 4110.4 222445714.07414 % -2.78114 21:39
  • Dogecoin 4.19 156296946383.71 % -1.7317 21:39
  • Monero 26551 18816757.045386 % -0.11673 21:39
  • Chainlink 641.58 766849970.42488 % -1.80099 21:39
  • WhiteBIT Coin 4022.24 118786640 % -0.58284 21:39
  • Cardano 11.93 37553537941.909 % -3.95333 21:39
  • LEO Token 438.55 919857851.9 % -0.2268 21:39
  • Rain 0.513974 709254167224.57 % 0.66948 21:39
  • NEAR Protocol 265.09 1308783140 % -5.67146 21:39
  • Stellar 9.74 35059779192.964 % -2.42942 21:39
  • Bitcoin Cash 13449.94 20101881.146651 % -4.1936 21:39
  • Canton 6.04 39827759435.929 % -1.73243 21:39
  • Litecoin 3069.35 77707692.16314 % -2.97003 21:39
  • Bitway 87.73 2708142280 % 9.95959 21:39
  • Ethena USDe 49.34 4743718641.7403 % 0.14739 21:39
  • Avalanche 517.09 443352455.35779 % -3.22318 21:39
  • Uniswap 361.04 624936422.48087 % -4.26588 21:39
  • Dai 49.37 4548835670.2387 % 0.1299 21:39
  • Sui 52.57 4118270447.6404 % -4.33903 21:39
  • Hedera 4.39 43997753554.048 % -4.72373 21:39
  • Gram (prev. Toncoin) 67.63 2826611986.496 % -4.93929 21:39
  • Tether Gold 205769 808994.63 % -0.25693 21:39
  • Quant 11264.35 14556178.164081 % -4.20506 21:39
  • Bittensor 13972.76 11339645.9251 % -2.21458 21:39
  • Shiba Inu 0.00026182 5.8923837957354E+14 % -2.82808 21:39
  • Cronos 3.02 49548810614.424 % 1.30123 21:39
  • Ethena 10.57 13406250000 % -9.08246 21:39
  • OKB 6172.39 21000000 % -0.4528 21:39
  • Aave 7916.99 15436080.089031 % -5.42426 21:39
  • Ondo 24.2 4869330647 % -3.35463 21:39
  • Circle USYC 56.29 2092523161.9156 % 0.12218 21:39
  • Pump.fun 0.253652 463583137972.86 % -6.5315 21:39
  • Ondo US Dollar Yield 56.74 2024787883.6892 % 0.19359 21:39
  • BlackRock USD Institutional Digital Liquidity Fund 49.36 2218171956.8276 % 0.12218 21:39
  • MemeCore 46.37 2285582818.1261 % 1.44202 21:39
  • Polkadot 59.76 1707056989.0747 % -3.28524 21:39
  • Worldcoin 25.41 3808805302.8717 % -6.1033 21:39
  • Aster 34.54 2713596421.7797 % -1.64672 21:39
  • PAX Gold 205884 439429.895399 % -0.2905 21:39
  • Mantle 27.3 3302003382.5368 % -1.34347 21:39
  • Sky 3.83 23433402125.796 % -4.65492 21:39
  • Falcon USD 49.1 1826552086.3174 % 0.09772 21:39
  • World Liberty Financial 2.8 31778337976 % -0.45344 21:39
  • Internet Computer 159.37 557364530.19578 % -5.54768 21:39
  • USDD 49.3 1776847490 % 0.2901 21:39
  • Pepe 0.0002004 4.2069E+14 % -2.47506 21:39
  • Morpho 117.86 700491182.41533 % -1.40971 21:39
  • Spiko Amundi Overnight Swap Fund (EUR) 55.88 1428063253.622 % -0.1928 21:39
  • HTX DAO 8.22E-5 8.9823272863402E+14 % -1.06376 21:39
  • Bitget Token 96.66 699992029.6481 % 0.15612 21:39
  • BFUSD 49.28 1320000000 % 0.12711 21:39
  • Ethereum Classic 406.17 158749467.43516 % -2.51737 21:39
  • Arbitrum 9.21 6785574605 % -5.57664 21:39
  • Gate 537.25 104672767.90911 % -1.32703 21:39
  • JUST 6.85 8188743036.3417 % 1.54678 21:39
  • Jupiter 16.8 3319369204.37 % -6.29032 21:39
  • Algorand 6.03 9071085454.9778 % -2.38187 21:39
  • KuCoin 389.15 139655021.2774 % 2.37834 21:39
  • Venice Token 1119.11 48369862.988579 % -5.63989 21:39
  • Render 103.73 518776241.28269 % 5.92438 21:39
  • Kaspa 1.94 27751591655.2 % -4.48617 21:39
  • POL (ex-MATIC) 5.04 10630392080.265 % -0.82681 21:39
  • Cosmos Hub 90.44 535712925.36522 % -4.25537 21:39
  • Blockchain Capital 5217.39 9112111 % 0.12218 21:39
  • Filecoin 55.92 834886453 % -9.5672 21:39
  • Pi Network 3.96 11243040616.741 % -2.90411 21:39
  • Aerodrome Finance 44.4 1000296476.851 % -3.87784 21:39
  • Lighter 177.18 250000000 % -4.46764 21:39
  • LayerZero 105.65 399902825.26813 % 2.76279 21:39
  • NEXO 41.28 1000000000 % -0.16933 21:39
  • Stacks 21.93 1874054695.7027 % 13.5041 21:39
  • Invesco Short Duration US Government Securities Fund 554.81 72550019.923157 % 0.12218 21:39
  • Midnight 2.26 16607399400.635 % -5.99226 21:39
  • Injective 372.4 100000000 % -2.19909 21:39
  • ​​Stable 1.34 27151867283 % -0.80312 21:39
  • PancakeSwap 113.83 317949457.75243 % -0.24755 21:39
  • Aptos 40.74 871550841.30016 % -8.2062 21:39
  • XDC Network 1.72 19946688440 % -1.05047 21:39
  • Ether.fi 35.43 965350000 % -2.26415 21:39
  • Beldex 4.34 7871198434.5846 % 9.84816 21:39
  • Starknet 4.5 7421949505.8485 % -20.07293 21:39