Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3599420 20028946 % -1.71459 22:35
  • Ethereum 102343 120686234.8902 % -1.37554 22:35
  • Tether 45.41 189816609410.11 % 0.01661 22:35
  • BNB 30425 134785515.59 % 0.52705 22:35
  • XRP 64.59 61796225236 % -1.38084 22:35
  • USDC 45.45 76743481599.28 % 0.08973 22:35
  • Solana 4136.7 578001520.324 % -3.81976 22:35
  • TRON 15.88 94798300654.152 % -0.15533 22:35
  • Figure Heloc 47.42 17705412557.017 % 0.6556 22:35
  • Dogecoin 5.12 154226606383.71 % 2.39303 22:35
  • WhiteBIT Coin 2649.08 212858550 % -1.51916 22:35
  • USDS 45.42 10999331153.395 % 0.02412 22:35
  • Cardano 11.97 36988001172.352 % -3.16374 22:35
  • Hyperliquid 1767.55 238385315.95414 % -3.96131 22:35
  • LEO Token 457.04 920634498.9 % 0.5356 22:35
  • Zcash 23700 16688225.165545 % -8.00397 22:35
  • Bitcoin Cash 19689.75 20034046.771651 % -1.42019 22:35
  • Chainlink 461.84 727099970.42555 % -1.54342 22:35
  • Monero 17815.02 18446744.07371 % -4.45914 22:35
  • Canton 7.01 38527102946.087 % 0.71819 22:35
  • Toncoin 95.35 2687122388.8557 % -10.06993 22:35
  • Stellar 7.21 33486770206.564 % -2.57042 22:35
  • Sui 54.53 4005418369.5667 % -3.52625 22:35
  • USD1 45.4 4421844882.6389 % 0.06486 22:35
  • Litecoin 2577.81 77165789.483471 % -1.99428 22:35
  • MemeCore 148.61 1300989245.1619 % 0.19651 22:35
  • Avalanche 442.03 431771961.17721 % -1.58854 22:35
  • Hedera 4.24 43373141657.514 % -0.76386 22:35
  • Ethena USDe 45.44 3998005145.3656 % 0.10378 22:35
  • Shiba Inu 0.00028458 5.8924333267806E+14 % -2.74894 22:35
  • Rain 0.340823 478417189319.16 % -0.23958 22:35
  • Cronos 3.41 43596347502.587 % -3.52567 22:35
  • Circle USYC 50.73 2666185722.545 % 15:46
  • Bittensor 13414.69 9597491 % -5.3205 22:35
  • Tether Gold 212988 592398.736688 % -0.42356 22:35
  • Uniswap 164.41 636059562.74285 % -4.15818 22:35
  • Polkadot 60.18 1683662758.3975 % -1.06387 22:35
  • PAX Gold 212966 471942.854 % -0.43574 22:35
  • Mantle 30.46 3302294382.5368 % 0.05412 22:35
  • World Liberty Financial 3.07 31772310872 % -0.27165 22:35
  • NEAR Protocol 71.27 1295414544 % -2.24964 22:35
  • Ondo US Dollar Yield 51.44 1672986714.5559 % 0.42099 22:35
  • Ondo 17.4 4869330647 % -2.39696 22:35
  • Pi Network 7.73 10469838960.335 % -1.26171 22:35
  • Falcon USD 45.37 1783807738.2111 % -0.0636 22:35
  • OKB 3846.27 21000000 % -0.90176 22:35
  • HTX DAO 8.891E-5 9.0570766407358E+14 % -0.41103 22:35
  • Aster 30.48 2579922243.4699 % -0.55516 22:35
  • Pepe 0.00018371 4.2069E+14 % -3.04839 22:35
  • Sky 3.28 23214554879.485 % -4.09782 22:35
  • Internet Computer 137.85 552096106.4266 % -4.55294 22:35
  • Aave 4345.78 15179911.874935 % -1.54431 22:35
  • Bitget Token 94.22 699992035.97879 % -1.07132 22:35
  • Ethereum Classic 418.5 156559601.6229 % -2.50251 22:35
  • Morpho 90.13 632582907.2898 % -3.44334 22:35
  • KuCoin 376.56 134655021.73557 % -0.86169 22:35
  • Janus Henderson Anemoy Treasury Fund 50.12 1009219381.3155 % 0.04732 22:35
  • Quant 3376.29 14544176.164081 % 0.47815 22:35
  • Ethena 5.28 9026562500 % -4.89936 22:35
  • Algorand 5.32 8909824765.6593 % -3.92997 22:35
  • Cosmos Hub 92.69 508434800.79939 % -3.56933 22:35
  • United Stables 45.43 1027858682.01 % -0.01945 22:35
  • POL (ex-MATIC) 4.35 10642267174.076 % -3.29388 22:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.46 91753618.434741 % 0.05419 22:15
  • Kaspa 1.68 27416658504.525 % -3.20854 22:35
  • Spiko EU T-Bills Money Market Fund 55.99 804802231.62016 % -0.13257 22:35
  • Blockchain Capital 4810.36 9112111 % 0.03941 22:30
  • Render 84.52 518743261.01407 % -2.59194 22:35
  • ​​Stable 1.82 22650002400 % 1.31891 22:35
  • NEXO 40.94 1000000000 % -1.88119 22:35
  • Worldcoin 11.72 3380704993.6975 % -4.307 22:35
  • Aptos 47.33 818953215.007 % -4.27816 22:35
  • Siren 50.88 726788283.04775 % -3.33575 22:35
  • Filecoin 47.44 780843765 % -4.98575 22:35
  • Arbitrum 5.97 6150718438 % -4.29972 22:35
  • JUST 4.15 8543764567.3127 % 1.14201 22:35
  • Gate 329.24 106483509.17747 % -0.98311 22:35
  • Flare 0.39106 86129974972.983 % -0.75313 22:35
  • Jupiter 10.08 3320312968.08 % -5.14009 22:35
  • Venice Token 658.64 46035048.060438 % -11.17815 22:35
  • Pump.fun 0.084515 356755989941.34 % -5.98282 22:35
  • BUILDon 30.07 1000000000 % 4.06826 22:35
  • VeChain 0.330043 85985041177 % -3.0643 22:35
  • Beldex 3.64 7738112209.2593 % 0.56087 22:35
  • XDC Network 1.39 19946688440 % -1.57185 22:35
  • Bonk 0.00031003 87994734956099 % -4.22325 22:35
  • OUSG 5235.6 5160938.3923672 % 0.04857 22:30
  • Pudgy Penguins 0.407655 62860396090 % -6.42373 22:35
  • Official Trump 106.91 237414040.34243 % -5.49401 22:35
  • Provenance Blockchain 0.476856 52960109849 % 0.41625 22:35
  • Usual USD 45.34 557591698.93403 % 0.02724 22:35