Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3393056 20018978 % -0.65551 18:07
  • Ethereum 103523 120690001.6229 % -0.82581 18:07
  • Tether 44.88 187915978826.5 % 0.03688 18:07
  • XRP 63.97 61569680267 % -0.28862 18:07
  • BNB 28271 134786536.47 % -0.07066 18:07
  • USDC 44.87 78032533900.963 % 0.04156 18:07
  • Solana 3828.83 575619462.10368 % -0.74431 18:07
  • TRON 14.89 94778678634.581 % 1.11882 18:07
  • Figure Heloc 46.25 16947654986.967 % 1.37853 18:07
  • Dogecoin 4.24 153923626383.71 % -0.95252 18:07
  • WhiteBIT Coin 2452.09 213418274 % -0.95907 18:07
  • USDS 44.85 10817506586.151 % -0.02078 18:07
  • LEO Token 464.75 920790382.9 % 1.14639 18:07
  • Hyperliquid 1776.41 238385315.95414 % -4.46728 18:07
  • Cardano 11.06 36961467409.57 % -0.96364 18:07
  • Bitcoin Cash 20042 20024218.646651 % 0.75178 18:07
  • MemeCore 188.2 1760098159.2816 % 17.83339 18:07
  • Monero 16838.98 18446744.07371 % 5.87266 18:07
  • Chainlink 419.37 727099970.45235 % 0.29817 18:07
  • Stellar 8.01 33181207418.672 % 3.28557 18:07
  • Canton 6.85 38355989494.438 % -2.08154 18:07
  • Zcash 14201.14 16668787.665545 % -0.47016 18:07
  • Ethena USDe 44.84 4799688362.5914 % 0.01949 18:07
  • Dai 44.86 4412719945.4697 % 0.06343 18:07
  • Litecoin 2476.14 77084876.983471 % -0.12614 18:07
  • USD1 44.89 4249658298.2039 % 0.07464 18:07
  • Avalanche 418.98 431771961.17721 % 0.59872 18:07
  • Hedera 4.02 43323141652.072 % -0.08965 18:07
  • Sui 42.14 3953388932.0712 % -1.18146 18:07
  • Rain 0.346818 478368169431.06 % 2.63921 18:07
  • Shiba Inu 0.00027026 5.8924346475066E+14 % -0.39669 18:07
  • Toncoin 61.18 2490474723.569 % 2.73799 18:07
  • Cronos 3.13 43537224176.055 % -0.57734 18:07
  • Circle USYC 50.4 2602551805.7635 % -0.02281 18:07
  • Tether Gold 210867 559898.736688 % -1.85777 18:07
  • World Liberty Financial 3.53 31765771093 % 0.12795 18:07
  • Bittensor 10937.4 9597491 % -1.69773 18:07
  • PAX Gold 211033 486380.797 % -1.94166 18:07
  • Polkadot 57.09 1680247703.1517 % -0.83056 18:07
  • Mantle 28.16 3277944055.5368 % -1.99509 18:07
  • Uniswap 144.85 633561603.60375 % -1.27202 18:07
  • Falcon USD 44.79 1789522147.2671 % 0.08509 18:07
  • NEAR Protocol 61.35 1293473888 % -0.00986 18:07
  • OKB 3740.98 21000000 % -0.3401 18:07
  • Pi Network 7.5 10205423917.87 % -3.7499 18:07
  • Aster 30.23 2458559719.13 % -0.96171 18:07
  • HTX DAO 8.184E-5 9.0570766407358E+14 % 1.16073 18:07
  • Pepe 0.00016783 4.2069E+14 % -2.01345 18:07
  • Janus Henderson Anemoy Treasury Fund 49.41 1379123826.2467 % 0.0612 18:00
  • Aave 4110.04 15174755.40723 % 1.80322 18:07
  • Internet Computer 109.83 551896626.8164 % -1.2303 18:07
  • Ondo US Dollar Yield 50.67 1177685700.7119 % 0.66319 18:07
  • Bitget Token 84.78 699992035.97879 % -0.17111 18:07
  • Ethereum Classic 375.58 156394350.12024 % -1.11297 18:07
  • Ondo 11.48 4869330647 % -0.06658 18:07
  • KuCoin 381.07 134655021.73557 % -1.27319 18:07
  • Gate 324.56 115180573.04886 % 0.13169 18:07
  • Morpho 88.06 551041935.65855 % 0.27986 18:07
  • Pump.fun 0.081824 590000000000 % -0.47256 18:07
  • Quant 3261.25 14544176.164081 % -3.50022 18:07
  • United Stables 44.92 1027858682.01 % 0.08938 18:07
  • Spiko EU T-Bills Money Market Fund 55.35 821028336.15285 % -0.30193 18:05
  • POL (ex-MATIC) 4.2 10629572322.422 % -1.90149 18:07
  • Ethena 5.01 8759375000 % -2.98769 18:07
  • Kaspa 1.55 27376784273.872 % -1.61282 18:07
  • Render 79.82 518743261.01407 % -0.73027 18:07
  • Algorand 4.62 8904793382.058 % -0.76843 18:07
  • Cosmos Hub 81.14 504565977.90566 % -0.19975 18:07
  • NEXO 40.61 1000000000 % 0.72737 18:07
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.27 81022930.739825 % 0.07906 18:00
  • Worldcoin 11.75 3286112331.7086 % -1.55504 18:07
  • Arbitrum 5.61 6040824145 % -3.11464 18:07
  • Blockchain Capital 3714 9112111 % 0.05217 18:05
  • Aptos 41.63 806542645.54891 % -1.75889 18:07
  • Filecoin 41.18 772915714 % -1.3602 18:07
  • JUST 3.65 8543770511.3127 % 9.85711 18:07
  • Flare 0.36155 85734016625.718 % -0.61902 18:07
  • Official Trump 127.21 232498807.46572 % -2.07374 18:07
  • Beldex 3.58 7737661774.9166 % -0.4024 18:07
  • Provenance Blockchain 0.497357 57107829664 % 3.72031 18:07
  • Midnight 1.65 16607399400.635 % 2.4246 18:07
  • VeChain 0.317618 85985041177 % -1.3693 18:07
  • OUSG 5160.16 5227428.437911 % 0.08018 18:05
  • Jupiter 7.58 3550835739.32 % -1.87949 18:07
  • XDC Network 1.34 19945551190.47 % -1.61433 18:07
  • ​​Stable 1.2 21992495198 % 4.72583 18:07
  • GHO 44.83 584000000 % 0.08119 18:07
  • DeXe 557.31 46750946.825413 % -12.54743 18:07
  • Bonk 0.00027376 87994739365501 % -0.58467 18:07
  • PancakeSwap 68.81 327610898.27952 % -0.25955 18:07